----------------------
Concern Network Archive



[Date Prev][Date Next][Date Index]

UNIVERSITY HOSPITALS MEDEVAC - Follow-up



DATE		1/18/02 0040 est

PROGRAM		UNIVERSITY HOSPITALS MEDEVAC

WEATHER		Clear. Not a factor

INJURIES	Kelly Conti, age 38, Flight Nurse - fatal
		William Spence, 51, Pilot - fatal
		Joe Paoletta, 29, Flight Medic - injured
		

DESCRIPTION	UPDATE:  Names have been released.  Contrary to 
		news articles, the flight paramedic did not jump 
		from the aircraft, he was pulled from the wreckage 
		by a surgical resident. 

ADDITIONAL INFO	CONCERN will follow up with funeral arrangements, 
		memorials, etc., as the information becomes 
		available. 

SOURCE		Dee Nicholas, Clinical Care Manager, Stat MedEvac

VIA		Roseanne Krantz, CONCERN

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

The CONCERN network shares verified information to alert medical
transport programs when an accident / incident has occurred.
Please share the above information with your program staff. If
you have further questions, please contact the CONCERN Coordinator,
Roseann Krantz @ 1-800-75-SHOCK or rjkrantz@aol.com.