----------------------
Concern Network Archive



[Date Prev][Date Next][Date Index]

NRMA Care Flight - Non-injury incident



DATE		3/7/02 2130 

PROGRAM		NRMA Care Flight

VENDOR		Own Operating Cert.

ADDRESS
		Westmead Hospital
		Westmead
		Sydney, Australia

WEATHER		Night marginal VFR with Thunderstorms in area

AIRCRAFT_TYPE	Bell 412 HP

TAIL#		VH-CFT

TEAM		Pilot, Aircrewman, Doctor, Paramedic . No injuries 
		reported. Patient on board.  

DESCRIPTION	Whilst enroute from Shoalhaven Hospital (60 nm 
		south of Sydney) to Royal Prince Alfred Hospital 
		(5 nm north of Sydney)and 23 nm south of 
		destination, the aircraft experienced an 
		instantaneous #2 engine governor underspeed to 60% 
		N1.  The aircraft was on a filed IFR flight plan 
		but flying in and out of VMC at 3000' above sea 
		level (2500 AGL).  Air Traffic Control was 
		notified, a radar descent and clearance was given 
		for a diversion to Bankstown Airport.  The engine 
		underspeed was successfully cleared by entry of 
		the #2 engine from governed mode to manual fuel 
		control mode.  The aircraft was then landed safely 
		with no further incidents and the patient was 
		transported on the destination hospital by road 
		ambulance.  After maintenance action, the aircraft 
		was then returned to service. 

SOURCE		Richard Nest, Safety Pilot, Care Flight

VIA		Roseanne Krantz, CONCERN

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

The CONCERN network shares verified information to alert medical
transport programs when an accident / incident has occurred.
Please share the above information with your program staff. If
you have further questions, please contact the CONCERN Coordinator,
Roseann Krantz @ 1-800-75-SHOCK or rjkrantz@aol.com.