----------------------
Concern Network Archive



[Date Prev][Date Next][Date Index]

Careflight - Non-injury incident



DATE		July 10, 2002 1856 

PROGRAM		Careflight

VENDOR		Omniflight Helicopters Inc.

ADDRESS
		McKennan Hospital
		800 E. 21st St.
		Sioux Falls, SD 57117

WEATHER		Clear. Not a factor

AIRCRAFT_TYPE	BH 222U

TAIL#		911MK

TEAM		Pilot, Flight Nurse and Flight Paramedic. No 
		injuries reported. Patient on board.  

DESCRIPTION	After take off and during climb out #1 hydraulic 
		caution light illuminated.  #1 hydraulic gauge 
		showed loss of pressure.  Pilot notified crew they 
		would be making precautionary landing, crew 
		coordinated for ground ambulance to continue 
		patient transport, then secured for landing.  
		Aircraft executed uneventful landing to airport.  
		Maintenance post inspection discovered ruptured #1 
		system hydraulic line. 

SOURCE		Marty Rincon, Director of Safety Omniflight 
		Helicopters, Inc 

VIA		Roseanne Krantz, CONCERN

=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

The CONCERN network shares verified information to alert medical
transport programs when an accident / incident has occurred.
Please share the above information with your program staff. If
you have further questions, please contact the CONCERN Coordinator,
Roseann Krantz @ 1-800-75-SHOCK or rjkrantz@aol.com.