----------------------
Concern Network Archive



[Date Prev][Date Next][Date Index]

EAGLE AIR MED - Non-injury incident



DATE		1/3/04 1530 

PROGRAM		EAGLE AIR MED

VENDOR		OWN PART 135

ADDRESS
		BLANDING, UT

WEATHER		Clear. Not a factor

AIRCRAFT_TYPE	CESSNA 421C

TEAM		PILOT, NURSE, NURSE. No injuries reported. Patient
on board. 

DESCRIPTION	DURING LANDING THE PILOT EXPERIENCED A WIND GUST
		RIGHT BEFORE TOUCHDOWN WHICH CAUSED A STALL AND A
		HARD LANDING.  THE LEFT MAIN GEAR COMPRESSED
		ENOUGH SO THAT THE LEFT PROPELLER STRUCK THE
		PAVEMENT, CAUSING DAMAGE TO THE AIRCRAFT.  THE
		AIRCRAFT WAS ABLE TO BE TAXIED TO THE RAMP AREA
		AFTER LANDING

ADDITIONAL INFO	NO INJURIES REPORTED

SOURCE		JOE HUNT, PROGRAM DIRECTOR

VIA		Roseanne Krantz, CONCERN
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

The CONCERN network shares verified information to alert medical
transport programs when an accident / incident has occurred.
Please share the above information with your program staff. If
you have further questions, please contact the CONCERN Coordinator,
Roseann Krantz @ 1-800-75-SHOCK or rjkrantz@aol.com.